Print Add to favourites Latvian hub list
Updated: 21.02.2019. 16:00
Latvian public hub list:
Nr. | Name | Users | Shared | Min share | Min slots | Statuss |
1. | JogaHub | 2466 | 558.9 TB | 2 GB | 2 | ![]() |
2. | Jurmala | 2460 | 559.7 TB | 5 GB | 1 | ![]() |
3. | Pilkers Hangaar | 1218 | 265.2 TB | 1 GB | 3 | ![]() |
4. | HUB4YOU | 1216 | 265.5 TB | 0 | ![]() |
|
5. | C.E.S.I.S | 1212 | 265.6 TB | 500 MB | 0 | ![]() |
6. | dchub.hacker.lv | 252 | 75.9 TB | 5 GB | 0 | ![]() |
7. | Talsu hubs | 171 | 87.7 TB | 25 GB | 0 | ![]() |
8. | FileList.TV & Avmaster DC Hub | 167 | 86.8 TB | 1 | ![]() |
|
9. | Soulmates | 149 | 32.9 TB | 10 GB | 4 | ![]() |
10. | Mezciems | 149 | 32.9 TB | 0 | ![]() |
|
11. | Latvija | 148 | 32.8 TB | 0 | ![]() |
|
12. | DCraft DChub | 111 | 42.8 TB | 0 | ![]() |
|
13. | Recycle Bin | 60 | 10.8 TB | 1 GB | 0 | ![]() |
14. | e-aidzis7 | 47 | 5.4 TB | 100 MB | 0 | ![]() |
15. | ILVANET | 41 | 8.5 TB | 5 GB | 0 | ![]() |
16. | Aigus DC Hub | 32 | 3.7 TB | 0 | ![]() |
|
17. | Kaktuss Lv | 13 | 1.1 TB | 1 GB | 2 | ![]() |
18. | mXHub | 13 | 1.1 TB | 1.2 GB | 2 | ![]() |
19. | citramons | 10 | 1.1 TB | 3 | ![]() |
|
20. | mDSL Hub | 3 | 86.2 GB | 0 | ![]() |
|
21. | Latvian DC Hub | 0 | 0 | ![]() |
||
22. | Labz.lv | 0 | 0 | ![]() |
||
23. | Coolhubdc | 0 | 0 | ![]() |
||
24. | Maksinets | 0 | 0 | ![]() |
||
25. | Lucky Hub | 0 | 4 GB | 0 | ![]() |
|
26. | hub.nls.lv | 0 | 1 | ![]() |
||
27. | Sparkling Hearts | 0 | 5 GB | 1 | ![]() |
|
28. | Kurmis[LV] | 0 | 1 MB | 0 | ![]() |
|
29. | File.lv DC++ | 0 | 1 GB | 1 | ![]() |
|
30. | 4302BV GROUP TSI HUB | 0 | 5 GB | 1 | ![]() |
|
31. | RR-Pagrabs | 0 | 1 GB | 0 | ![]() |
|
32. | RIT | 0 | 1 GB | 3 | ![]() |
|
33. | Omega | 0 | 1 GB | 0 | ![]() |
|
34. | OAT | 0 | 500 MB | 0 | ![]() |
|
35. | Libau | 0 | 1 GB | 0 | ![]() |
|
36. | LEPJUNET | 0 | 1 GB | 1 | ![]() |
|
37. | Alfa | 0 | 30 GB | 8 | ![]() |
|
38. | IKSKILE | 0 | 500 MB | 1 | ![]() |
|
39. | Hub ALHS | 0 | 0 | ![]() |
||
40. | Fiesta | 0 | 7 GB | 0 | ![]() |
|
41. | ShareCreator Hotel | 0 | 5 GB | 0 | ![]() |
|
42. | Unlimited Opportunities | 0 | 5 GB | 3 | ![]() |
|
43. | Ziepniekkalns | 0 | 0 | ![]() |
||
44. | Area-51Server | 0 | 35 GB | 1 | ![]() |
|
45. | Hub.smoks.lv | 0 | 3 GB | 3 | ![]() |
|
46. | OGRELAND DC Hub | 0 | 0 | ![]() |
||
47. | Saulkrasti | 0 | 1 GB | 1 | ![]() |
|
48. | Kengarags | 0 | 1 GB | 1 | ![]() |
|
49. | Mitavietis | 0 | 5 GB | 1 | ![]() |
|
50. | CF | 0 | 10 GB | 0 | ![]() |
|
51. | Deep | 0 | 10 GB | 0 | ![]() |
|
52. | BaltiCom | 0 | 1 MB | 0 | ![]() |
Other hubs (no updated)
Nr. | Name | Address | Min share | Min slots | Max hubs | Statuss |